  Fri 08-Aug-2015, LET exptl data (FWHM/2.35)from Rob Bewley, GUESSED 10 angstrom upwards! 
   
   61    0    0    0    1   61    0
         0         0         0         0
 3 (F12.5,2E14.6)
     0.00000  2.257600E+01  0.000000E+00
     0.50000  2.677152E+01  0.000000E+00
     1.00000  3.093920E+01  0.000000E+00
     1.50000  3.507903E+01  0.000000E+00
     2.00000  3.919100E+01  0.000000E+00
     2.50000  4.327512E+01  0.000000E+00
     3.00000  4.733140E+01  0.000000E+00
     3.50000  5.135983E+01  0.000000E+00
     4.00000  5.536040E+01  0.000000E+00
     4.50000  5.933313E+01  0.000000E+00
     5.00000  6.327800E+01  0.000000E+00
     5.50000  6.719502E+01  0.000000E+00
     6.00000  7.108420E+01  0.000000E+00
     6.50000  7.494553E+01  0.000000E+00
     7.00000  7.877900E+01  0.000000E+00
     7.50000  8.258463E+01  0.000000E+00
     8.00000  8.636240E+01  0.000000E+00
     8.50000  9.011233E+01  0.000000E+00
     9.00000  9.383440E+01  0.000000E+00
     9.50000  9.752863E+01  0.000000E+00
    10.00000  1.011950E+02  0.000000E+00
    10.50000  1.048335E+02  0.000000E+00
    11.00000  1.084442E+02  0.000000E+00
    11.50000  1.120270E+02  0.000000E+00
    12.00000  1.155820E+02  0.000000E+00
    12.50000  1.191091E+02  0.000000E+00
    13.00000  1.226084E+02  0.000000E+00
    13.50000  1.260798E+02  0.000000E+00
    14.00000  1.295234E+02  0.000000E+00
    14.50000  1.329391E+02  0.000000E+00
    15.00000  1.363270E+02  0.000000E+00
    15.50000  1.396870E+02  0.000000E+00
    16.00000  1.430192E+02  0.000000E+00
    16.50000  1.463235E+02  0.000000E+00
    17.00000  1.496000E+02  0.000000E+00
    17.50000  1.528486E+02  0.000000E+00
    18.00000  1.560694E+02  0.000000E+00
    18.50000  1.592623E+02  0.000000E+00
    19.00000  1.624274E+02  0.000000E+00
    19.50000  1.655646E+02  0.000000E+00
    20.00000  1.686740E+02  0.000000E+00
    20.50000  1.717555E+02  0.000000E+00
    21.00000  1.748092E+02  0.000000E+00
    21.50000  1.778350E+02  0.000000E+00
    22.00000  1.808330E+02  0.000000E+00
    22.50000  1.838031E+02  0.000000E+00
    23.00000  1.867454E+02  0.000000E+00
    23.50000  1.896598E+02  0.000000E+00
    24.00000  1.925464E+02  0.000000E+00
    24.50000  1.954051E+02  0.000000E+00
    25.00000  1.982360E+02  0.000000E+00
    25.50000  2.010390E+02  0.000000E+00
    26.00000  2.038142E+02  0.000000E+00
    26.50000  2.065615E+02  0.000000E+00
    27.00000  2.092810E+02  0.000000E+00
    27.50000  2.119726E+02  0.000000E+00
    28.00000  2.146364E+02  0.000000E+00
    28.50000  2.172723E+02  0.000000E+00
    29.00000  2.198804E+02  0.000000E+00
    29.50000  2.224606E+02  0.000000E+00
    30.00000  2.250130E+02  0.000000E+00
