<?xml version="1.0"?>
  <NXroot NeXus_version="3.0.0"
HDF_version="NCSA HDF Version 4.2 Release 0, December 2, 2003"
file_name="/home/dmc/data/2005/003/dmc2005n003077.hdf"
file_time="2005-05-27 05:44:13" instrument="DMC" owner="keller"
owner_telephone_number="UNKNOWN" owner_fax_number="UNKNOWN"
owner_email="UNKNOWN" owner_address="UNKNOWN">
    <NXentry name="entry1">
      <title>Ga0.94Mn0.04Sb_8mm 2.567A T=4</title>
      <start_time>2005-05-27 05:44:13</start_time>
      <NXinstrument name="DMC">
        <name>DMC at SINQ</name>
        <NXsource name="SINQ">
          <name>SINQ</name>
          <type>Continuous flux spallation source</type>
        </NXsource>
        <NXcrystal name="Monochromator">
          <type>Pyrolithic Graphite 002</type>
          <theta type="NX_FLOAT32">22.430000</theta>
          <two_theta type="NX_FLOAT32">44.869999</two_theta>
          <lambda type="NX_FLOAT32" units="Angstroem">2.566600</lambda>
          <curvature type="NX_FLOAT32">14.000000</curvature>
          <x_translation type="NX_FLOAT32">0.940000</x_translation>
          <y_translation type="NX_FLOAT32">0.210000</y_translation>
          <chi type="NX_FLOAT32">0.356000</chi>
          <phi type="NX_FLOAT32">-0.002000</phi>
          <d_spacing type="NX_FLOAT32" units="Angstroem">3.353700</d_spacing>
        </NXcrystal>
        <NXpsd name="DMC-BF3-Detector">
          <Preset type="NX_INT32">1094713344</Preset>
          <CounterMode>monitor</CounterMode>
          <time type="NX_FLOAT32">284.553009</time>
          <beam_monitor type="NX_INT32" units="counts">2368697</beam_monitor>
          <Monitor type="NX_INT32" units="counts">12000</Monitor>
          <proton_monitor type="NX_INT32" units="counts">33077902</proton_monitor>
          <two_theta_start type="NX_FLOAT32" units="degree">18.299999</two_theta_start>
          <Step type="NX_FLOAT32" units="degree">0.200000</Step>
          <no_of_steps type="NX_INT32">400</no_of_steps>
          <two_theta type="NX_FLOAT32[400]" axis="1" units="degree">
             18.299999 18.499998 18.699999 18.900000 19.099998 19.299999 19.499998 19.699999
             19.900000 20.099998 20.299999 20.499998 20.699999 20.900000 21.099998 21.299999
             21.499998 21.699999 21.900000 22.099998 22.299999 22.499998 22.699999 22.900000
             23.099998 23.299999 23.499998 23.699999 23.900000 24.099998 24.299999 24.499998
             24.699999 24.900000 25.099998 25.299999 25.499998 25.699999 25.900000 26.099998
             26.299999 26.499998 26.699999 26.900000 27.099998 27.299999 27.499998 27.699999
             27.900000 28.099998 28.299999 28.499998 28.699999 28.900000 29.099998 29.299999
             29.499998 29.699999 29.900000 30.099998 30.299999 30.499998 30.699999 30.900000
             31.099998 31.299999 31.499998 31.699999 31.900000 32.099998 32.299999 32.500000
             32.700001 32.899998 33.099998 33.299999 33.500000 33.700001 33.899998 34.099998
             34.299999 34.500000 34.700001 34.899998 35.099998 35.299999 35.500000 35.700001
             35.899998 36.099998 36.299999 36.500000 36.700001 36.899998 37.099998 37.299999
             37.500000 37.700001 37.899998 38.099998 38.299999 38.500000 38.700001 38.899998
             39.099998 39.299999 39.500000 39.700001 39.899998 40.099998 40.299999 40.500000
             40.700001 40.899998 41.099998 41.299999 41.500000 41.700001 41.899998 42.099998
             42.299999 42.500000 42.700001 42.899998 43.099998 43.299999 43.500000 43.700001
             43.899998 44.099998 44.299999 44.500000 44.700001 44.899998 45.099998 45.299999
             45.500000 45.700001 45.899998 46.099998 46.299999 46.500000 46.700001 46.899998
             47.099998 47.299999 47.500000 47.700001 47.899998 48.099998 48.299999 48.500000
             48.700001 48.899998 49.099998 49.299999 49.500000 49.700001 49.899998 50.099998
             50.299999 50.500000 50.700001 50.899998 51.099998 51.299999 51.500000 51.700001
             51.899998 52.099998 52.299999 52.500000 52.700001 52.899998 53.099998 53.299999
             53.500000 53.700001 53.899998 54.099998 54.299999 54.500000 54.700001 54.899998
             55.099998 55.299999 55.500000 55.700001 55.899998 56.099998 56.299999 56.500000
             56.700001 56.899998 57.099998 57.299999 57.500000 57.700001 57.899998 58.099998
             58.299999 58.500000 58.700001 58.899998 59.099998 59.299999 59.500000 59.700001
             59.899998 60.099998 60.299999 60.500000 60.700001 60.899998 61.099998 61.299999
             61.500000 61.700001 61.899998 62.099998 62.299999 62.500000 62.700001 62.899998
             63.099998 63.299999 63.500000 63.700001 63.899998 64.099998 64.299995 64.500000
             64.699997 64.900002 65.099998 65.299995 65.500000 65.699997 65.900002 66.099998
             66.299995 66.500000 66.699997 66.900002 67.099998 67.299995 67.500000 67.699997
             67.900002 68.099998 68.299995 68.500000 68.699997 68.900002 69.099998 69.299995
             69.500000 69.699997 69.900002 70.099998 70.299995 70.500000 70.699997 70.900002
             71.099998 71.299995 71.500000 71.699997 71.900002 72.099998 72.299995 72.500000
             72.699997 72.900002 73.099998 73.299995 73.500000 73.699997 73.900002 74.099998
             74.299995 74.500000 74.699997 74.900002 75.099998 75.299995 75.500000 75.699997
             75.900002 76.099998 76.299995 76.500000 76.699997 76.900002 77.099998 77.299995
             77.500000 77.699997 77.900002 78.099998 78.299995 78.500000 78.699997 78.900002
             79.099998 79.299995 79.500000 79.699997 79.900002 80.099998 80.299995 80.500000
             80.699997 80.900002 81.099998 81.299995 81.500000 81.699997 81.900002 82.099998
             82.299995 82.500000 82.699997 82.900002 83.099998 83.299995 83.500000 83.699997
             83.900002 84.099998 84.299995 84.500000 84.699997 84.900002 85.099998 85.299995
             85.500000 85.699997 85.900002 86.099998 86.299995 86.500000 86.699997 86.900002
             87.099998 87.299995 87.500000 87.699997 87.900002 88.099998 88.299995 88.500000
             88.699997 88.900002 89.099998 89.299995 89.500000 89.699997 89.900002 90.099998
             90.299995 90.500000 90.699997 90.900002 91.099998 91.299995 91.500000 91.699997
             91.900002 92.099998 92.299995 92.500000 92.699997 92.900002 93.099998 93.299995
             93.500000 93.699997 93.900002 94.099998 94.299995 94.500000 94.699997 94.900002
             95.099998 95.299995 95.500000 95.699997 95.900002 96.099998 96.299995 96.500000
             96.699997 96.900002 97.099998 97.299995 97.500000 97.699997 97.900002 98.099998
            </two_theta>
          <counts type="NX_INT32[400]" signal="1">
             94 103 86 84 88 106 92 87 95 104
             96 114 99 89 102 89 120 93 101 97
             94 84 102 116 98 92 77 90 111 89
             90 125 86 90 97 111 85 81 108 96
             101 95 95 119 91 103 95 97 75 105
             68 95 101 102 107 102 105 96 116 107
             98 115 113 90 92 78 70 89 107 106
             84 100 107 102 112 104 107 98 102 105
             102 94 107 94 91 99 101 94 119 108
             110 105 107 106 93 102 109 104 102 109
             102 94 91 88 94 99 116 101 110 104
             98 110 108 99 99 108 135 146 251 315
             484 2049 3541 2935 901 178 134 110 137 132
             120 89 121 107 92 104 115 111 114 89
             91 113 120 100 93 110 92 104 115 127
             117 108 94 109 118 101 152 198 199 188
             135 117 109 102 112 102 113 104 93 96
             100 119 135 124 121 96 93 108 100 97
             105 88 92 101 114 101 118 104 73 98
             76 104 85 93 86 90 98 88 96 111
             81 94 86 97 86 96 102 116 99 112
             114 105 89 99 106 115 90 83 103 87
             113 78 89 82 94 92 106 97 85 117
             92 96 106 90 92 101 73 76 102 98
             111 104 109 84 108 99 105 99 93 88
             85 88 92 105 100 109 115 136 130 114
             113 116 102 108 99 111 107 106 97 144
             249 827 1588 2159 2201 2225 1557 606 269 152
             156 126 97 100 112 100 132 122 85 108
             96 130 115 110 93 92 96 76 100 93
             94 104 80 86 96 69 107 91 84 106
             105 99 91 106 93 102 82 103 87 95
             106 92 93 106 96 101 112 103 134 103
             93 103 96 129 100 86 100 95 96 98
             128 105 109 138 126 146 191 450 807 1423
             1648 1986 1839 1614 1162 634 296 190 139 122
             125 130 104 109 98 121 142 128 105 138
             119 92 104 98 147 132 116 112 124 112
             104 113 107 100 87 105 86 117 92 110
             86 98 82 107 105 119 105 107 101 105
            </counts>
        </NXpsd>
      </NXinstrument>
      <NXsample name="sample">
        <sample_name>Ga0.94Mn0.04Sb_8mm</sample_name>
        <sample_table_rotation type="NX_FLOAT32" units="degree">297.209991</sample_table_rotation>
        <sample_temperature type="NX_FLOAT32" units="K">4.001700</sample_temperature>
        <device_name>ccr4k</device_name>
        <temperature_mean type="NX_FLOAT32" units="K">4.000000</temperature_mean>
        <temperature_stddev type="NX_FLOAT32" units="K">0.000000</temperature_stddev>
        <sample_mur type="NX_FLOAT32" units="degree">0.000000</sample_mur>
      </NXsample>
      <NXdata name="data1">
        <counts type="NX_INT32[400]" signal="1">
          94 103 86 84 88 106 92 87 95 104
          96 114 99 89 102 89 120 93 101 97
          94 84 102 116 98 92 77 90 111 89
          90 125 86 90 97 111 85 81 108 96
          101 95 95 119 91 103 95 97 75 105
          68 95 101 102 107 102 105 96 116 107
          98 115 113 90 92 78 70 89 107 106
          84 100 107 102 112 104 107 98 102 105
          102 94 107 94 91 99 101 94 119 108
          110 105 107 106 93 102 109 104 102 109
          102 94 91 88 94 99 116 101 110 104
          98 110 108 99 99 108 135 146 251 315
          484 2049 3541 2935 901 178 134 110 137 132
          120 89 121 107 92 104 115 111 114 89
          91 113 120 100 93 110 92 104 115 127
          117 108 94 109 118 101 152 198 199 188
          135 117 109 102 112 102 113 104 93 96
          100 119 135 124 121 96 93 108 100 97
          105 88 92 101 114 101 118 104 73 98
          76 104 85 93 86 90 98 88 96 111
          81 94 86 97 86 96 102 116 99 112
          114 105 89 99 106 115 90 83 103 87
          113 78 89 82 94 92 106 97 85 117
          92 96 106 90 92 101 73 76 102 98
          111 104 109 84 108 99 105 99 93 88
          85 88 92 105 100 109 115 136 130 114
          113 116 102 108 99 111 107 106 97 144
          249 827 1588 2159 2201 2225 1557 606 269 152
          156 126 97 100 112 100 132 122 85 108
          96 130 115 110 93 92 96 76 100 93
          94 104 80 86 96 69 107 91 84 106
          105 99 91 106 93 102 82 103 87 95
          106 92 93 106 96 101 112 103 134 103
          93 103 96 129 100 86 100 95 96 98
          128 105 109 138 126 146 191 450 807 1423
          1648 1986 1839 1614 1162 634 296 190 139 122
          125 130 104 109 98 121 142 128 105 138
          119 92 104 98 147 132 116 112 124 112
          104 113 107 100 87 105 86 117 92 110
          86 98 82 107 105 119 105 107 101 105
         </counts>
        <two_theta type="NX_FLOAT32[400]" axis="1" units="degree">
          18.299999 18.499998 18.699999 18.900000 19.099998 19.299999 19.499998 19.699999
          19.900000 20.099998 20.299999 20.499998 20.699999 20.900000 21.099998 21.299999
          21.499998 21.699999 21.900000 22.099998 22.299999 22.499998 22.699999 22.900000
          23.099998 23.299999 23.499998 23.699999 23.900000 24.099998 24.299999 24.499998
          24.699999 24.900000 25.099998 25.299999 25.499998 25.699999 25.900000 26.099998
          26.299999 26.499998 26.699999 26.900000 27.099998 27.299999 27.499998 27.699999
          27.900000 28.099998 28.299999 28.499998 28.699999 28.900000 29.099998 29.299999
          29.499998 29.699999 29.900000 30.099998 30.299999 30.499998 30.699999 30.900000
          31.099998 31.299999 31.499998 31.699999 31.900000 32.099998 32.299999 32.500000
          32.700001 32.899998 33.099998 33.299999 33.500000 33.700001 33.899998 34.099998
          34.299999 34.500000 34.700001 34.899998 35.099998 35.299999 35.500000 35.700001
          35.899998 36.099998 36.299999 36.500000 36.700001 36.899998 37.099998 37.299999
          37.500000 37.700001 37.899998 38.099998 38.299999 38.500000 38.700001 38.899998
          39.099998 39.299999 39.500000 39.700001 39.899998 40.099998 40.299999 40.500000
          40.700001 40.899998 41.099998 41.299999 41.500000 41.700001 41.899998 42.099998
          42.299999 42.500000 42.700001 42.899998 43.099998 43.299999 43.500000 43.700001
          43.899998 44.099998 44.299999 44.500000 44.700001 44.899998 45.099998 45.299999
          45.500000 45.700001 45.899998 46.099998 46.299999 46.500000 46.700001 46.899998
          47.099998 47.299999 47.500000 47.700001 47.899998 48.099998 48.299999 48.500000
          48.700001 48.899998 49.099998 49.299999 49.500000 49.700001 49.899998 50.099998
          50.299999 50.500000 50.700001 50.899998 51.099998 51.299999 51.500000 51.700001
          51.899998 52.099998 52.299999 52.500000 52.700001 52.899998 53.099998 53.299999
          53.500000 53.700001 53.899998 54.099998 54.299999 54.500000 54.700001 54.899998
          55.099998 55.299999 55.500000 55.700001 55.899998 56.099998 56.299999 56.500000
          56.700001 56.899998 57.099998 57.299999 57.500000 57.700001 57.899998 58.099998
          58.299999 58.500000 58.700001 58.899998 59.099998 59.299999 59.500000 59.700001
          59.899998 60.099998 60.299999 60.500000 60.700001 60.899998 61.099998 61.299999
          61.500000 61.700001 61.899998 62.099998 62.299999 62.500000 62.700001 62.899998
          63.099998 63.299999 63.500000 63.700001 63.899998 64.099998 64.299995 64.500000
          64.699997 64.900002 65.099998 65.299995 65.500000 65.699997 65.900002 66.099998
          66.299995 66.500000 66.699997 66.900002 67.099998 67.299995 67.500000 67.699997
          67.900002 68.099998 68.299995 68.500000 68.699997 68.900002 69.099998 69.299995
          69.500000 69.699997 69.900002 70.099998 70.299995 70.500000 70.699997 70.900002
          71.099998 71.299995 71.500000 71.699997 71.900002 72.099998 72.299995 72.500000
          72.699997 72.900002 73.099998 73.299995 73.500000 73.699997 73.900002 74.099998
          74.299995 74.500000 74.699997 74.900002 75.099998 75.299995 75.500000 75.699997
          75.900002 76.099998 76.299995 76.500000 76.699997 76.900002 77.099998 77.299995
          77.500000 77.699997 77.900002 78.099998 78.299995 78.500000 78.699997 78.900002
          79.099998 79.299995 79.500000 79.699997 79.900002 80.099998 80.299995 80.500000
          80.699997 80.900002 81.099998 81.299995 81.500000 81.699997 81.900002 82.099998
          82.299995 82.500000 82.699997 82.900002 83.099998 83.299995 83.500000 83.699997
          83.900002 84.099998 84.299995 84.500000 84.699997 84.900002 85.099998 85.299995
          85.500000 85.699997 85.900002 86.099998 86.299995 86.500000 86.699997 86.900002
          87.099998 87.299995 87.500000 87.699997 87.900002 88.099998 88.299995 88.500000
          88.699997 88.900002 89.099998 89.299995 89.500000 89.699997 89.900002 90.099998
          90.299995 90.500000 90.699997 90.900002 91.099998 91.299995 91.500000 91.699997
          91.900002 92.099998 92.299995 92.500000 92.699997 92.900002 93.099998 93.299995
          93.500000 93.699997 93.900002 94.099998 94.299995 94.500000 94.699997 94.900002
          95.099998 95.299995 95.500000 95.699997 95.900002 96.099998 96.299995 96.500000
          96.699997 96.900002 97.099998 97.299995 97.500000 97.699997 97.900002 98.099998
         </two_theta>
        <two_theta_start type="NX_FLOAT32" units="degree">18.299999</two_theta_start>
        <Step type="NX_FLOAT32" units="degree">0.200000</Step>
        <no_of_steps type="NX_INT32">400</no_of_steps>
        <lambda type="NX_FLOAT32" units="Angstroem">2.566600</lambda>
      </NXdata>
    </NXentry>
  </NXroot>
