<?xml version="1.0" encoding="UTF-8"?>
<!-- IDF generated using McStas McDisplay and the Mantid backend -->
<!-- For help on the notation used to specify an Instrument Definition File see http://www.mantidproject.org/IDF -->
<instrument name="templateSANS_Mantid.out" valid-from   ="1900-01-31 23:59:59"
valid-to     ="2100-01-31 23:59:59" last-modified="Tue Mar  1 09:18:56 2022">
<defaults>
	<length unit="meter"/>
	<angle unit="degree"/>
	<reference-frame>
		<!-- The z-axis is set parallel to and in the direction of the beam. The y-axis points up and the coordinate system is right handed. -->
		<along-beam axis="z"/>
		<pointing-up axis="y"/>
		<handedness val="right"/>
	</reference-frame>
		<default-view axis-view="z-"/>
	</defaults>

<!-- LIST OF PHYSICAL COMPONENTS (which the instrument consists of) -->

<type name="Othercomp"></type>

<component type="sourceMantid-type" name="sourceMantid">
<location x=" 0" y=" 0" z=" 0"  />
</component>

<component type="sampleMantid-type" name="sampleMantid">
<location x=" 0" y=" 0" z=" 6.2"  />
</component>


<type name="a1-type"  >
</type>

<type name="line-sourceMantid-0" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="0" y="0" z="0" />
		<axis x="-0.000555556" y="-0.000555556" z="0.333333" />
		<radius val="0.005" />
		<height val="0.333333925927047" />
	</cylinder >
</type>

<type name="line-sourceMantid-1" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="-0.00111111" y="-0.00111111" z="0.666667" />
		<axis x="-0.00055556" y="-0.00055556" z="0.333333" />
		<radius val="0.005" />
		<height val="0.333333925940381" />
	</cylinder >
</type>

<type name="line-sourceMantid-2" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="-0.00222222" y="-0.00222222" z="1.33333" />
		<axis x="-0.00055556" y="-0.00055556" z="0.33334" />
		<radius val="0.005" />
		<height val="0.333340925920936" />
	</cylinder >
</type>

<type name="line-sourceMantid-3" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="-0.00333333" y="-0.00333333" z="2" />
		<axis x="-0.00055556" y="-0.00055556" z="0.33333" />
		<radius val="0.005" />
		<height val="0.333330925948714" />
	</cylinder >
</type>

<type name="line-sourceMantid-4" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="-0.00444444" y="-0.00444444" z="2.66667" />
		<axis x="-0.00055556" y="-0.00055556" z="0.33333" />
		<radius val="0.005" />
		<height val="0.333330925948714" />
	</cylinder >
</type>

<type name="line-sourceMantid-5" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="0" y="0" z="0" />
		<axis x="0.000555556" y="-0.000555556" z="0.333333" />
		<radius val="0.005" />
		<height val="0.333333925927047" />
	</cylinder >
</type>

<type name="line-sourceMantid-6" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="0.00111111" y="-0.00111111" z="0.666667" />
		<axis x="0.00055556" y="-0.00055556" z="0.333333" />
		<radius val="0.005" />
		<height val="0.333333925940381" />
	</cylinder >
</type>

<type name="line-sourceMantid-7" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="0.00222222" y="-0.00222222" z="1.33333" />
		<axis x="0.00055556" y="-0.00055556" z="0.33334" />
		<radius val="0.005" />
		<height val="0.333340925920936" />
	</cylinder >
</type>

<type name="line-sourceMantid-8" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="0.00333333" y="-0.00333333" z="2" />
		<axis x="0.00055556" y="-0.00055556" z="0.33333" />
		<radius val="0.005" />
		<height val="0.333330925948714" />
	</cylinder >
</type>

<type name="line-sourceMantid-9" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="0.00444444" y="-0.00444444" z="2.66667" />
		<axis x="0.00055556" y="-0.00055556" z="0.33333" />
		<radius val="0.005" />
		<height val="0.333330925948714" />
	</cylinder >
</type>

<type name="line-sourceMantid-10" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="0" y="0" z="0" />
		<axis x="0.000555556" y="0.000555556" z="0.333333" />
		<radius val="0.005" />
		<height val="0.333333925927047" />
	</cylinder >
</type>

<type name="line-sourceMantid-11" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="0.00111111" y="0.00111111" z="0.666667" />
		<axis x="0.00055556" y="0.00055556" z="0.333333" />
		<radius val="0.005" />
		<height val="0.333333925940381" />
	</cylinder >
</type>

<type name="line-sourceMantid-12" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="0.00222222" y="0.00222222" z="1.33333" />
		<axis x="0.00055556" y="0.00055556" z="0.33334" />
		<radius val="0.005" />
		<height val="0.333340925920936" />
	</cylinder >
</type>

<type name="line-sourceMantid-13" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="0.00333333" y="0.00333333" z="2" />
		<axis x="0.00055556" y="0.00055556" z="0.33333" />
		<radius val="0.005" />
		<height val="0.333330925948714" />
	</cylinder >
</type>

<type name="line-sourceMantid-14" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="0.00444444" y="0.00444444" z="2.66667" />
		<axis x="0.00055556" y="0.00055556" z="0.33333" />
		<radius val="0.005" />
		<height val="0.333330925948714" />
	</cylinder >
</type>

<type name="line-sourceMantid-15" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="0" y="0" z="0" />
		<axis x="-0.000555556" y="0.000555556" z="0.333333" />
		<radius val="0.005" />
		<height val="0.333333925927047" />
	</cylinder >
</type>

<type name="line-sourceMantid-16" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="-0.00111111" y="0.00111111" z="0.666667" />
		<axis x="-0.00055556" y="0.00055556" z="0.333333" />
		<radius val="0.005" />
		<height val="0.333333925940381" />
	</cylinder >
</type>

<type name="line-sourceMantid-17" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="-0.00222222" y="0.00222222" z="1.33333" />
		<axis x="-0.00055556" y="0.00055556" z="0.33334" />
		<radius val="0.005" />
		<height val="0.333340925920936" />
	</cylinder >
</type>

<type name="line-sourceMantid-18" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="-0.00333333" y="0.00333333" z="2" />
		<axis x="-0.00055556" y="0.00055556" z="0.33333" />
		<radius val="0.005" />
		<height val="0.333330925948714" />
	</cylinder >
</type>

<type name="line-sourceMantid-19" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="-0.00444444" y="0.00444444" z="2.66667" />
		<axis x="-0.00055556" y="0.00055556" z="0.33333" />
		<radius val="0.005" />
		<height val="0.333330925948714" />
	</cylinder >
</type>

<type name="sourceMantid-type" is="Source" >
	<component type="line-sourceMantid-0" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sourceMantid-1" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sourceMantid-2" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sourceMantid-3" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sourceMantid-4" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sourceMantid-5" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sourceMantid-6" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sourceMantid-7" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sourceMantid-8" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sourceMantid-9" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sourceMantid-10" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sourceMantid-11" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sourceMantid-12" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sourceMantid-13" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sourceMantid-14" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sourceMantid-15" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sourceMantid-16" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sourceMantid-17" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sourceMantid-18" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sourceMantid-19" >
		<location x="0" y="0" z="0" />
	</component >
</type>

<type name="coll1-type"  >
</type>

<type name="coll2-type"  >
</type>

<type name="line-sampleMantid-0" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="-0.005" y="-0.005" z="-0.0025" />
		<axis x="0.01" y="0" z="0" />
		<radius val="0.005" />
		<height val="0.01" />
	</cylinder >
</type>

<type name="line-sampleMantid-1" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="0.005" y="-0.005" z="-0.0025" />
		<axis x="0" y="0.01" z="0" />
		<radius val="0.005" />
		<height val="0.01" />
	</cylinder >
</type>

<type name="line-sampleMantid-2" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="0.005" y="0.005" z="-0.0025" />
		<axis x="-0.01" y="0" z="0" />
		<radius val="0.005" />
		<height val="0.01" />
	</cylinder >
</type>

<type name="line-sampleMantid-3" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="-0.005" y="0.005" z="-0.0025" />
		<axis x="0" y="-0.01" z="0" />
		<radius val="0.005" />
		<height val="0.01" />
	</cylinder >
</type>

<type name="line-sampleMantid-4" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="-0.005" y="-0.005" z="0.0025" />
		<axis x="0.01" y="0" z="0" />
		<radius val="0.005" />
		<height val="0.01" />
	</cylinder >
</type>

<type name="line-sampleMantid-5" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="0.005" y="-0.005" z="0.0025" />
		<axis x="0" y="0.01" z="0" />
		<radius val="0.005" />
		<height val="0.01" />
	</cylinder >
</type>

<type name="line-sampleMantid-6" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="0.005" y="0.005" z="0.0025" />
		<axis x="-0.01" y="0" z="0" />
		<radius val="0.005" />
		<height val="0.01" />
	</cylinder >
</type>

<type name="line-sampleMantid-7" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="-0.005" y="0.005" z="0.0025" />
		<axis x="0" y="-0.01" z="0" />
		<radius val="0.005" />
		<height val="0.01" />
	</cylinder >
</type>

<type name="line-sampleMantid-8" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="-0.005" y="-0.005" z="-0.0025" />
		<axis x="0" y="0" z="0.005" />
		<radius val="0.005" />
		<height val="0.005" />
	</cylinder >
</type>

<type name="line-sampleMantid-9" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="0.005" y="-0.005" z="-0.0025" />
		<axis x="0" y="0" z="0.005" />
		<radius val="0.005" />
		<height val="0.005" />
	</cylinder >
</type>

<type name="line-sampleMantid-10" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="-0.005" y="0.005" z="-0.0025" />
		<axis x="0" y="0" z="0.005" />
		<radius val="0.005" />
		<height val="0.005" />
	</cylinder >
</type>

<type name="line-sampleMantid-11" >
	<cylinder id="dummy" >
		<centre-of-bottom-base x="0.005" y="0.005" z="-0.0025" />
		<axis x="0" y="0" z="0.005" />
		<radius val="0.005" />
		<height val="0.005" />
	</cylinder >
</type>

<type name="sampleMantid-type" is="SamplePos" >
	<component type="line-sampleMantid-0" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sampleMantid-1" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sampleMantid-2" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sampleMantid-3" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sampleMantid-4" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sampleMantid-5" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sampleMantid-6" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sampleMantid-7" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sampleMantid-8" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sampleMantid-9" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sampleMantid-10" >
		<location x="0" y="0" z="0" />
	</component >
	<component type="line-sampleMantid-11" >
		<location x="0" y="0" z="0" />
	</component >
</type>

<type name="PSDrad-type"  >
</type>

<component type="MonNDtype-0" name="nD_Mantid_1" idstart="0" idfillbyfirst="x" idstepbyrow=" 128">
	<location x=" 0" y=" 0" z=" 9.4"  />
</component>

<type name="MonNDtype-0" is="RectangularDetector" type="pixel-0"
	xpixels=" 128" xstart="-0.29765625" xstep="0.0046875"
	ypixels=" 128" ystart="-0.29765625" ystep="0.0046875">
</type>
<type is="detector" name="pixel-0">
	<cuboid id="pixel-shape-0">
		<left-front-bottom-point x="0.00234375" y="-0.00234375" z="0.0" />
		<left-front-top-point x="0.00234375" y="0.00234375" z="0.0" />
		<left-back-bottom-point x="0.00234375" y="-0.00234375" z="0.00005" />
		<right-front-bottom-point x="-0.00234375" y="-0.00234375" z="0.0" />
	</cuboid>
	<algebra val="pixel-shape-0" />
</type>

</instrument>
